PERFORMANCE
Strategy Track Record
Transparent performance data. No cherry-picking, no hiding losses.
TOTAL SIGNALS
49
WIN RATE
10.2%
WINS / LOSSES
5 / 44
ACTIVE SINCE
2026-04-14
Performance by Period
LAST 7 DAYS
49 signals
โ
5 wins ยท โ 44 losses
10.2% win rate
LAST 30 DAYS
49 signals
โ
5 wins ยท โ 44 losses
10.2% win rate
ALL TIME
49 signals
โ
5 wins ยท โ 44 losses
10.2% win rate
Performance by Symbol
| Symbol | Signals | Wins | Losses | Win Rate |
|---|---|---|---|---|
| XPLUSDT | 48 | 5 | 43 | 10.4% |
| AVAXUSDT | 1 | 0 | 1 | 0.0% |
Recent Signals (Last 50)
| Time (UTC) | Symbol | Action | Price | Result |
|---|---|---|---|---|
| 2026-04-14 17:56 | XPLUSDT | LONG | 0.1423 | โ |
| 2026-04-14 17:50 | XPLUSDT | LONG | 0.14207 | โ |
| 2026-04-14 17:45 | XPLUSDT | LONG | 0.14194 | โ |
| 2026-04-14 17:40 | XPLUSDT | LONG | 0.14159 | โ |
| 2026-04-14 17:35 | XPLUSDT | LONG | 0.14133 | โ |
| 2026-04-14 17:25 | XPLUSDT | LONG | 0.14173 | โ |
| 2026-04-14 17:20 | XPLUSDT | LONG | 0.1417 | โ |
| 2026-04-14 17:15 | XPLUSDT | LONG | 0.14218 | โ |
| 2026-04-14 14:09 | XPLUSDT | SHORT | 0.14199 | โ |
| 2026-04-14 14:07 | XPLUSDT | SHORT | 0.14199 | โ |
| 2026-04-14 14:07 | XPLUSDT | SHORT | 0.14194 | โ |
| 2026-04-14 14:05 | XPLUSDT | SHORT | 0.14201 | โ |
| 2026-04-14 14:05 | XPLUSDT | SHORT | 0.14194 | โ |
| 2026-04-14 14:02 | XPLUSDT | SHORT | 0.14193 | โ |
| 2026-04-14 13:59 | XPLUSDT | SHORT | 0.14193 | โ |
| 2026-04-14 13:59 | XPLUSDT | SHORT | 0.14179 | โ |
| 2026-04-14 13:58 | XPLUSDT | LONG | 0.14165 | โ |
| 2026-04-14 13:58 | XPLUSDT | LONG | 0.14168 | โ |
| 2026-04-14 13:57 | XPLUSDT | LONG | 0.14168 | โ |
| 2026-04-14 13:56 | XPLUSDT | LONG | 0.14186 | โ |
| 2026-04-14 13:55 | XPLUSDT | LONG | 0.1417 | โ |
| 2026-04-14 13:53 | XPLUSDT | LONG | 0.14178 | โ |
| 2026-04-14 13:53 | XPLUSDT | LONG | 0.14172 | โ |
| 2026-04-14 13:50 | XPLUSDT | LONG | 0.14135 | โ |
| 2026-04-14 13:48 | XPLUSDT | LONG | 0.14172 | โ |
| 2026-04-14 13:42 | XPLUSDT | LONG | 0.14496 | โ |
| 2026-04-14 13:42 | XPLUSDT | {{STRATEGY.ORDER.ACTION}} | 0.14515 | โ |
| 2026-04-14 13:41 | XPLUSDT | {{STRATEGY.ORDER.ACTION}} | 0.14517 | โ |
| 2026-04-14 13:40 | XPLUSDT | {{STRATEGY.ORDER.ACTION}} | 0.14506 | โ |
| 2026-04-14 13:38 | XPLUSDT | {{STRATEGY.ORDER.ACTION}} | 0.14598 | โ |
| 2026-04-14 13:38 | XPLUSDT | {{STRATEGY.ORDER.ACTION}} | 0.14599 | โ |
| 2026-04-14 13:37 | XPLUSDT | {{STRATEGY.ORDER.ACTION}} | 0.14605 | โ |
| 2026-04-14 13:36 | XPLUSDT | {{STRATEGY.ORDER.ACTION}} | 0.14614 | โ |
| 2026-04-14 13:35 | XPLUSDT | {{STRATEGY.ORDER.ACTION}} | 0.14617 | โ |
| 2026-04-14 08:55 | XPLUSDT | LONG | 0.14055 | โ |
| 2026-04-14 08:50 | XPLUSDT | LONG | 0.14164 | โ |
| 2026-04-14 08:33 | AVAXUSDT | LONG | 9.506 | โ |
| 2026-04-14 06:35 | XPLUSDT | {{STRATEGY.ORDER.ACTION}} | 0.13576 | โ |
| 2026-04-14 06:35 | XPLUSDT | {{STRATEGY.ORDER.ACTION}} | 0.13573 | โ |
| 2026-04-14 06:33 | XPLUSDT | {{STRATEGY.ORDER.ACTION}} | 0.13569 | โ |
| 2026-04-14 06:33 | XPLUSDT | {{STRATEGY.ORDER.ACTION}} | 0.13577 | โ |
| 2026-04-14 06:32 | XPLUSDT | {{STRATEGY.ORDER.ACTION}} | 0.1356 | โ |
| 2026-04-14 06:31 | XPLUSDT | {{STRATEGY.ORDER.ACTION}} | 0.13565 | โ |
| 2026-04-14 06:30 | XPLUSDT | {{STRATEGY.ORDER.ACTION}} | 0.13551 | โ |
| 2026-04-14 06:30 | XPLUSDT | {{STRATEGY.ORDER.ACTION}} | 0.13576 | โ |
| 2026-04-14 06:27 | XPLUSDT | {{STRATEGY.ORDER.ACTION}} | 0.13566 | โ |
| 2026-04-14 05:52 | XPLUSDT | {{STRATEGY.ORDER.ACTION}} | 0.13336 | โ |
| 2026-04-14 05:41 | XPLUSDT | SHORT | 0.13245 | โ |
| 2026-04-14 05:37 | XPLUSDT | {{STRATEGY.ORDER.ACTION}} | 0.13214 | โ |
โ ๏ธ Disclaimer: Past performance does not guarantee future results. Crypto trading involves extreme risk. You may lose your entire principal. This data is provided for transparency only โ it is not financial advice.